BACHELOR OF SCIENCE IN INFORMATION SYSTEMS (Download Curriculum) | ||||||
FIRST YEAR | ||||||
First Semester | Second Semester | |||||
RELS1001 | Christian Formation | 3 | RELS1002 | Christian Ethics | 3 | |
GNED1010 | Living in the IT Era | 3 | GNED1013 | Philippine Popular Culture | 3 | |
GNED1001 | Mathematics in the Modern World | 3 | GNED1002 | Understanding the Self | 3 | |
COMP1101 | Introduction to Computing | 3 | COMP1201 | Computer Programming 2 | 3 | |
COMP1102 | Computer Programming 1 | 3 | COMP1202 | Human Computer Interaction | 3 | |
INFS1103 | Organization and Management Concepts | 3 | INFS1203 | Fundamentals of Information Systems | 3 | |
CWTS1001 | Civic Welfare Training Service 1 | 3 | CWTS1002 | Civic Welfare Training Service 2 | 3 | |
PHED1001 | Physical Education 1 | 2 | PHED1002 | Physical Education 2 | 2 | |
23 | 23 | |||||
SECOND YEAR | ||||||
First Semester | Second Semester | |||||
GNED1007 | Art Appreciation | 3 | GNED1005 | Readings in Philippine History | 3 | |
GNED1003 | The Contemporary World | 3 | GNED1006 | Purposive Communication | 3 | |
GNED1004 | Science, Technology and Society | 3 | GNED1011 | Environmental Science | 3 | |
GNED1009 | Life and Works of Rizal | 3 | GNED1008 | Ethics | 3 | |
INFS2101 | IT Infrastructure and Network Technologies | 3 | COMP2201 | Information Management | 3 | |
INFS2102 | Systems Analysis and Design | 3 | INFS2202 | Enterprise Architecture | 3 | |
COMP2103 | Data Structures and Algorithms | 3 | INFS2203 | IS Project Management 1 | 3 | |
PHED1003 | Physical Education 3 | 2 | PHED1004 | Physical Education 4 | 2 | |
23 | 23 | |||||
THIRD YEAR | ||||||
First Semester | Second Semester | |||||
COMP3101 | Advanced Database Systems | 3 | COMP3201 | Application Dev.and Emerging Technologies | 3 | |
INFS3102 | Social Issues and Professional Practice | 3 | INFS3202 | Business Process Management | 3 | |
INFS3103 | IS Project Management 2 | 3 | INFS3203 | IT Service Management | 3 | |
INFS3104 | Financial Management | 3 | INFS3204 | Quantitative Methods | 3 | |
INFS3105 | Enterprise Systems | 3 | INFS3205 | Strategy, Management and Acquisition | 3 | |
INFS3107 | Data Analytics | 3 | INFS3206 | Data Mining | 3 | |
Elective 1 | 3 | Elective 2 | 3 | |||
21 | 21 | |||||
FOURTH YEAR | ||||||
First Semester | Second Semester | |||||
INFS4102 | Evaluation of Business Performance | 3 | INFS4201 | IT Audit ad Controls | 3 | |
INFS4198 | Capstone Project and Research 1 | 3 | INFS4202 | IT Security and Risk Management | 3 | |
INFS4101 | Practicum | 6 | INFS4299 | Capstone Project and Research 2 | 3 | |
12 | Elective 3 | 3 | ||||
Elective 4 | 3 | |||||
15 | ||||||

PCU Manila Celebrates Outstanding Performance in the April 2026 Real Estate Broker Licensure Examination
PCU Manila Celebrates Outstanding Performance in the April 2026 Real Estate Broker Licensure Examination Philippine Christian University (PCU) Manila proudly celebrates the remarkable achievement of



