BACHELOR OF SCIENCE IN COMPUTER SCIENCE (Download Curriculum) | ||||||
| ย | ย | ย | ย | ย | ย | ย |
FIRST YEAR | ||||||
First Semester | ย | ย | Second Semester | ย | ||
RELS1001 | Christian Formation | 3 | ย | RELS1002 | Christian Ethics | 3 |
GNED1010 | Living in the IT Era | 3 | ย | GNED1013 | Philippine Popular Culture | 3 |
GNED1001 | Mathematics in the Modern World | 3 | ย | GNED1002 | Understanding the Self | 3 |
COMP1101 | Introduction to Computing | 3 | ย | COMP1201 | Computer Programming 2 | 3 |
COMP1102 | Computer Programming 1 | 3 | ย | COMP1202 | Human Computer Interaction | 3 |
COMP1103 | Discrete Structures 1 | 3 | ย | COMP1203 | Discrete Structures 2 | 3 |
CWTS1001 | Civic Welfare Training Service 1 | 3 | ย | CWTS1002 | Civic Welfare Training Service 2 | 3 |
PHED1001 | Physical Education 1 | 2 | ย | PHED1002 | Physical Education 2 | 2 |
| ย | ย | 23 | ย | ย | ย | 23 |
| ย | ย | ย | ย | ย | ย | ย |
SECOND YEAR | ||||||
First Semester | ย | ย | Second Semester | ย | ||
GNED1007 | Art Appreciation | 3 | ย | GNED1005 | Readings in Philippine History | 3 |
GNED1003 | The Contemporary World | 3 | ย | GNED1006 | Purposive Communication | 3 |
GNED1004 | Science, Technology and Society | 3 | ย | GNED1011 | Environmental Science | 3 |
GNED1009 | Life and Works of Rizal | 3 | ย | GNED1008 | Ethics | 3 |
COMP2101 | Network and Communications | 3 | ย | COMP2201 | Information Management | 3 |
COMP2102 | Object-Oriented Programming | 3 | ย | COMP2202 | Programming Languages | 3 |
COMP2103 | Data Structures and Algorithms | 3 | ย | COMP2203 | Algorithms and Complexity | 3 |
PHED1003 | Physical Education 3 | 2 | ย | PHED1004 | Physical Education 4 | 2 |
| ย | ย | 23 | ย | ย | ย | 23 |
| ย | ย | ย | ย | ย | ย | ย |
THIRD YEAR | ||||||
First Semester | ย | ย | Second Semester | ย | ||
COMP3101 | Advanced Database Systems | 3 | ย | COMP3201 | Application Dev.and Emerging Technologies | 3 |
COMP3102 | Operating Systems | 3 | ย | COMP3202 | Information Assurance and Security 1 | 3 |
COMP3103 | Automata Theory and Formal Languages | 3 | ย | COMP3203 | Intelligent Systems | 3 |
COMP3104 | Software Engineering 1 | 3 | ย | COMP3204 | Software Engineering 2 | 3 |
COMP3105 | Computer Architecture and Organization | 3 | ย | COMP3205 | Numerical Methods | 3 |
COMP3106 | Graphics and Visual Computing | 3 | ย | ย | Elective 1 | 3 |
COMP3107 | Data Analytics | 3 | ย | ย | Elective 2 | 3 |
| ย | ย | 21 | ย | ย | ย | 21 |
| ย | ย | ย | ย | ย | ย | ย |
FOURTH YEAR | ||||||
First Semester | ย | ย | Second Semester | ย | ||
COMP4101 | Practicum | 3 | ย | COMP4201 | Computational Science | 3 |
COMP4102 | Information Assurance and Security 2 | 3 | ย | COMP4202 | Parallel and Distributed Computing | 3 |
COMP4103 | Social Issues and Professional Practice | 3 | ย | COMP4299 | Computer Science Thesis Wiring 2 | 3 |
COMP4198 | Computer Science Thesis Writing 1 | 3 | ย | ย | Elective 3 | 3 |
| ย | ย | 12 | ย | ย | Elective 4 | 3 |
| ย | ย | ย | ย | ย | ย | 15 |

๐๐พ๐ ๐๐ญ๐ฅ๐๐ฃ๐๐จ ๐๐ก๐ค๐๐๐ก ๐๐ค๐ง๐๐ฏ๐ค๐ฃ๐จ ๐ฉ๐๐ง๐ค๐ช๐๐ ๐๐ฃ๐ฉ๐๐ง๐ฃ๐จ๐๐๐ฅ ๐๐๐ง๐ฉ๐ฃ๐๐ง๐จ๐๐๐ฅ ๐ฌ๐๐ฉ๐ ๐๐๐ฉ๐๐๐ฎ๐ค๐ข ๐๐๐ฉ ๐๐๐๐ ๐ง๐ค๐ฃ๐๐ฉ๐ค๐ฃ๐ ๐๐๐๐ค๐ค๐ก, ๐๐๐๐๐ก๐๐ฃ๐.
๐๐พ๐ ๐๐ญ๐ฅ๐๐ฃ๐๐จ ๐๐ก๐ค๐๐๐ก ๐๐ค๐ง๐๐ฏ๐ค๐ฃ๐จ ๐ฉ๐๐ง๐ค๐ช๐๐ ๐๐ฃ๐ฉ๐๐ง๐ฃ๐จ๐๐๐ฅ ๐๐๐ง๐ฉ๐ฃ๐๐ง๐จ๐๐๐ฅ ๐ฌ๐๐ฉ๐ ๐๐๐ฉ๐๐๐ฎ๐ค๐ข ๐๐๐ฉ ๐๐๐๐ ๐ง๐ค๐ฃ๐๐ฉ๐ค๐ฃ๐ ๐๐๐๐ค๐ค๐ก, ๐๐๐๐๐ก๐๐ฃ๐. Philippine Christian University formalized an internship partnership for the College of Education



