BACHELOR OF SCIENCE IN COMPUTER SCIENCE (Download Curriculum) | ||||||
FIRST YEAR | ||||||
First Semester | Second Semester | |||||
RELS1001 | Christian Formation | 3 | RELS1002 | Christian Ethics | 3 | |
GNED1010 | Living in the IT Era | 3 | GNED1013 | Philippine Popular Culture | 3 | |
GNED1001 | Mathematics in the Modern World | 3 | GNED1002 | Understanding the Self | 3 | |
COMP1101 | Introduction to Computing | 3 | COMP1201 | Computer Programming 2 | 3 | |
COMP1102 | Computer Programming 1 | 3 | COMP1202 | Human Computer Interaction | 3 | |
COMP1103 | Discrete Structures 1 | 3 | COMP1203 | Discrete Structures 2 | 3 | |
CWTS1001 | Civic Welfare Training Service 1 | 3 | CWTS1002 | Civic Welfare Training Service 2 | 3 | |
PHED1001 | Physical Education 1 | 2 | PHED1002 | Physical Education 2 | 2 | |
23 | 23 | |||||
SECOND YEAR | ||||||
First Semester | Second Semester | |||||
GNED1007 | Art Appreciation | 3 | GNED1005 | Readings in Philippine History | 3 | |
GNED1003 | The Contemporary World | 3 | GNED1006 | Purposive Communication | 3 | |
GNED1004 | Science, Technology and Society | 3 | GNED1011 | Environmental Science | 3 | |
GNED1009 | Life and Works of Rizal | 3 | GNED1008 | Ethics | 3 | |
COMP2101 | Network and Communications | 3 | COMP2201 | Information Management | 3 | |
COMP2102 | Object-Oriented Programming | 3 | COMP2202 | Programming Languages | 3 | |
COMP2103 | Data Structures and Algorithms | 3 | COMP2203 | Algorithms and Complexity | 3 | |
PHED1003 | Physical Education 3 | 2 | PHED1004 | Physical Education 4 | 2 | |
23 | 23 | |||||
THIRD YEAR | ||||||
First Semester | Second Semester | |||||
COMP3101 | Advanced Database Systems | 3 | COMP3201 | Application Dev.and Emerging Technologies | 3 | |
COMP3102 | Operating Systems | 3 | COMP3202 | Information Assurance and Security 1 | 3 | |
COMP3103 | Automata Theory and Formal Languages | 3 | COMP3203 | Intelligent Systems | 3 | |
COMP3104 | Software Engineering 1 | 3 | COMP3204 | Software Engineering 2 | 3 | |
COMP3105 | Computer Architecture and Organization | 3 | COMP3205 | Numerical Methods | 3 | |
COMP3106 | Graphics and Visual Computing | 3 | Elective 1 | 3 | ||
COMP3107 | Data Analytics | 3 | Elective 2 | 3 | ||
21 | 21 | |||||
FOURTH YEAR | ||||||
First Semester | Second Semester | |||||
COMP4101 | Practicum | 3 | COMP4201 | Computational Science | 3 | |
COMP4102 | Information Assurance and Security 2 | 3 | COMP4202 | Parallel and Distributed Computing | 3 | |
COMP4103 | Social Issues and Professional Practice | 3 | COMP4299 | Computer Science Thesis Wiring 2 | 3 | |
COMP4198 | Computer Science Thesis Writing 1 | 3 | Elective 3 | 3 | ||
12 | Elective 4 | 3 | ||||
15 |
PCU 2024 Social Worker Licensure Examination Passers
Congratulations to the 2024 PCU Social Worker Licensure Examinations Passers! Congratulations to the newly registered Social Workers on successfully passing the Social Work Licensure Examination