BACHELOR OF SCIENCE IN COMPUTER ENGINEERING (Download Curriculum) | ||||||
FIRST YEAR | ||||||
First Semester | Second Semester | |||||
RELS1001 | Christian Formation | 3 | RELS1002 | Christian Ethics | 3 | |
GNED1010 | Living in the IT Era | 3 | GNED1013 | Philippine Popular Culture | 3 | |
GNED1001 | Mathematics in the Modern World | 3 | GNED1002 | Understanding the Self | 3 | |
ENGG1101 | Engineering Calculus 1 | 3 | ENGG1201 | Engineering Calculus 2 | 3 | |
CMPE1102 | Programming Logic and Design | 3 | PHYS1101 | Physics for Engineers | 4 | |
CHEM1101 | Chemistry for Engineers | 4 | CMPE1201 | Computer Aided Drafting | 1 | |
CMPE1101 | Computer Engineering as a Discipline | 1 | CMPE1202 | Object Oriented Programming | 3 | |
CWTS1001 | Civic Welfare Training Service 1 | 3 | CWTS1002 | Civic Welfare Training Service 2 | 3 | |
PHED 1001 | Physical Education 1 | 2 | PHED 1002 | Physical Education 2 | 2 | |
25 | 25 | |||||
SECOND YEAR | ||||||
First Semester | Second Semester | |||||
GNED1007 | Art Appreciation | 3 | GNED1005 | Readings in Philippine History | 3 | |
GNED1003 | The Contemporary World | 3 | GNED1006 | Purposive Communication | 3 | |
GNED1004 | Science, Technology and Society | 3 | GNED1011 | Environmental Science | 3 | |
GNED1009 | Life and Works of Rizal | 3 | GNED1008 | Ethics | 3 | |
ENGG2101 | Differential Equations | 3 | ENGG2203 | Engineering Data Analysis | 3 | |
CMPE2101 | Fundamentals of Electric Circuits | 3 | CMPE2201 | Fundamentals of Electronic Circuits | 4 | |
CMPE2102 | Discrete Mathematics | 4 | CMPE2202 | Numerical Methods | 3 | |
CMPE2103 | Data Structures and Algorithms | 3 | CMPE2204 | Technopreneurship 101 | 3 | |
PHED 1003 | Physical Education 3 | 2 | PHED 1004 | Physical Education 4 | 2 | |
27 | 27 | |||||
THIRD YEAR | ||||||
First Semester | Second Semester | |||||
CMPE3101 | Fundamentals of Mixed Signals and Sensors | 3 | CMPE3201 | Computer Networks and Security | 4 | |
CMPE3102 | Logic Circuits and Design | 4 | CMPE3202 | Microprocessors | 4 | |
CMPE3103 | Data and Digital Communications | 3 | CMPE3203 | Feedback and Control Systems | 3 | |
CMPE3104 | Operating Systems | 3 | CMPE3204 | Methods of Engineering Research | 3 | |
CMPE3105 | Software Design | 4 | CMPE3205 | Basic Occupational Health and Safety | 3 | |
CMPE3106 | Computer Engineering Drafting and Design | 1 | ENGG3201 | Engineering Economics | 3 | |
CMPE3107 | Introduction to HDL | 1 | Elective (Track Course) 2 | 3 | ||
Elective (Track Course) 1 | 3 | 23 | ||||
22 | ||||||
FOURTH YEAR | ||||||
First Semester | Second Semester | |||||
CMPE4101 | Digital Signal Processing | 4 | CMPE4201 | Emerging Technologies in Computer Engineering | 3 | |
CMPE4102 | Computer Architecture and Organization | 4 | CMPE4202 | On the Job Training | 3 | |
CMPE4103 | Embedded Systems | 4 | CMPE4203 | Seminars and Field Trips | 1 | |
CMPE4104 | Computer Engg Laws and Professional Practice | 3 | CMPE4299 | Computer Engineering Practice and Design 2 | 3 | |
CMPE4198 | Computer Engineering Practice and Design 1 | 3 | 10 | |||
Elective (Track Course) 3 | 3 | |||||
21 |
PCU College of Nursing and Health Sciences Achieves 100% Passing Rate in the Nursing Licensure Exam
PCU Manila Nursing Students Achieve 100% Passing Rate in Nursing Licensure Exam The Philippine Christian University (PCU) Manila proudly celebrates the exceptional achievement of its