Philippine Christian University |
College of Business Administration and Accountancy |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION (BSBA) |
Curriculum for Academic Year 2018-2022 |
Major in Operations Management |
|
FIRST YEAR |
| F I R S T S E M E S T E R | | | | S E C O N D S E M E S T E R | |
RELS1001 | Christian Formation | 3 | | RELS1002 | Christian Ethics | 3 |
GNED1012 | Entrepreneurial Mind | 3 | | GNED1010 | Living in the IT Era | 3 |
GNED1002 | Understanding the Self | 3 | | GNED1001 | Mathematics in the Modern World | 3 |
ECON1101 | Basic Microeconomics | 3 | | HURM1211 | Human Resource Management | 3 |
LAW1001 | Business Law (Obligations and Contract) | 3 | | BUSN1211 | Good Governance & Corporate Social Responsibility | 3 |
ACCT1111 | Basic Accounting 1 | 3 | | ACCT1112 | Basic Accounting 2 | 3 |
CWTS1001 | Civic Welfare Training Service 1 | 3 | | CWTS1002 | Civic Welfare Training Service 2 | 3 |
PHED1001 | Physical Education 1 | 2 | | PHED1002 | Physical Education 2 | 2 |
| | 23 | | | | 23 |
| | | | | | |
SECOND YEAR |
| F I R S T S E M E S T E R | | | | S E C O N D S E M E S T E R | |
GNED1005 | Readings in Philippine History | 3 | | GNED1011 | Environmental Science | 3 |
GNED1006 | Purposive Communication | 3 | | GNED1003 | The Contemporary World | 3 |
GNED1004 | Science, Technology and Society | 3 | | GNED1007 | Art Appreciation | 3 |
GNED1008 | Ethics | 3 | | GNED1009 | Life and Works of Rizal | 3 |
TAX1111 | Taxation (Income Taxation) | 3 | | MNGT2211 | Project Management | 3 |
MNGT1111 | Environmental Management System | 3 | | MNGT2212 | Inventory Management and Control | 3 |
PHED1003 | Physical Education 3 | 2 | | PHED1004 | Physical Education 4 | 2 |
| | 20 | | | | 20 |
| | | | | | |
THIRD YEAR |
| F I R S T S E M E S T E R | | | | S E C O N D S E M E S T E R | |
MKTG1317 | Costing and Pricing | 3 | | MNGT3211 | Operations Management (TQM) | 3 |
FINC3114 | Strategic Management | 3 | | MNGT3212 | Facilities Management | 3 |
MNGT3112 | Logistics Management | 3 | | MNGT3202 | International and Business Trade | 3 |
MNGT3113 | Productivity and Quality Tools | 3 | | MNGT3203 | Business Research | 3 |
| Elective 1 | 3 | | | Elective 2 | 3 |
| | 15 | | | | 15 |
| | | | | | |
FOURTH YEAR |
| F I R S T S E M E S T E R | | | | S E C O N D S E M E S T E R | |
THSF4111 | Thesis or Feasibility Study | 3 | | MNGT4211 | Practicum | 6 |
MNGT4111 | Special Topics in Management | 3 | | | | 6 |
| Elective 3 | 3 | | | | |
| Elective 4 | 3 | | | | |
| | 12 | | | | |
| | | | | | |
| Suggested Electives: | | | | | |
MKTG1212 | Marketing Management | 3 | | | | |
MNGT4111 | Managerial Accounting | 3 | | | | |
FINC4114 | Entrepreneurial Management | 3 | | | | |
BUSN4211 | Operations Research | 3 | | | | |
MNGT3114 | Configuration Management | 3 | | | | |
MNGT3211 | Management Information System | 3 | | | | |
MNGT3212 | Enterprise Resource Management | 3 | | | | |
FINC4121 | Personal Finance | 3 | | | | |