| Philippine Christian University | ||||||
| College of Business Administration and Accountancy | ||||||
| BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION (BSBA) | ||||||
| Curriculum for Academic Year 2018-2022 | ||||||
| Major in Operations Management | ||||||
| ย | ||||||
| FIRST YEAR | ||||||
| ย | F I R S Tย ย S E M E S T E R | ย | ย | ย | S E C O N Dย ย S E M E S T E R | ย |
| RELS1001 | Christian Formation | 3 | ย | RELS1002 | Christian Ethics | 3 |
| GNED1012 | Entrepreneurial Mind | 3 | ย | GNED1010 | Living in the IT Era | 3 |
| GNED1002 | Understanding the Self | 3 | ย | GNED1001 | Mathematics in the Modern World | 3 |
| ECON1101 | Basic Microeconomics | 3 | ย | HURM1211 | Human Resource Management | 3 |
| LAW1001 | Business Law (Obligations and Contract) | 3 | ย | BUSN1211 | Good Governance & Corporate Social Responsibility | 3 |
| ACCT1111 | Basic Accounting 1 | 3 | ย | ACCT1112 | Basic Accounting 2 | 3 |
| CWTS1001 | Civic Welfare Training Service 1 | 3 | ย | CWTS1002 | Civic Welfare Training Service 2 | 3 |
| PHED1001 | Physical Education 1 | 2 | ย | PHED1002 | Physical Education 2 | 2 |
| ย | ย | 23 | ย | ย | ย | 23 |
| ย | ย | ย | ย | ย | ย | ย |
| SECOND YEAR | ||||||
| ย | F I R S Tย ย S E M E S T E R | ย | ย | ย | S E C O N Dย ย S E M E S T E R | ย |
| GNED1005 | Readings in Philippine History | 3 | ย | GNED1011 | Environmental Science | 3 |
| GNED1006 | Purposive Communication | 3 | ย | GNED1003 | The Contemporary World | 3 |
| GNED1004 | Science, Technology and Society | 3 | ย | GNED1007 | Art Appreciation | 3 |
| GNED1008 | Ethics | 3 | ย | GNED1009 | Life and Works of Rizal | 3 |
| TAX1111 | Taxation (Income Taxation) | 3 | ย | MNGT2211 | Project Management | 3 |
| MNGT1111 | Environmental Management System | 3 | ย | MNGT2212 | Inventory Management and Control | 3 |
| PHED1003 | Physical Education 3 | 2 | ย | PHED1004 | Physical Education 4 | 2 |
| ย | ย | 20 | ย | ย | ย | 20 |
| ย | ย | ย | ย | ย | ย | ย |
| THIRD YEAR | ||||||
| ย | F I R S Tย ย S E M E S T E R | ย | ย | ย | S E C O N Dย ย S E M E S T E R | ย |
| MKTG1317 | Costing and Pricing | 3 | ย | MNGT3211 | Operations Management (TQM) | 3 |
| FINC3114 | Strategic Management | 3 | ย | MNGT3212 | Facilities Management | 3 |
| MNGT3112 | Logistics Management | 3 | ย | MNGT3202 | International and Business Trade | 3 |
| MNGT3113 | Productivity and Quality Tools | 3 | ย | MNGT3203 | Business Research | 3 |
| ย | Elective 1 | 3 | ย | ย | Elective 2 | 3 |
| ย | ย | 15 | ย | ย | ย | 15 |
| ย | ย | ย | ย | ย | ย | ย |
| FOURTH YEAR | ||||||
| ย | F I R S Tย ย S E M E S T E R | ย | ย | ย | S E C O N Dย ย S E M E S T E R | ย |
| THSF4111 | Thesis or Feasibility Study | 3 | ย | MNGT4211 | Practicumย | 6 |
| MNGT4111 | Special Topics in Management | 3 | ย | ย | ย | 6 |
| ย | Elective 3 | 3 | ย | ย | ย | ย |
| ย | Elective 4 | 3 | ย | ย | ย | ย |
| ย | ย | 12 | ย | ย | ย | ย |
| ย | ย | ย | ย | ย | ย | ย |
| ย | Suggested Electives: | ย | ย | ย | ย | ย |
| MKTG1212 | Marketing Management | 3 | ย | ย | ย | ย |
| MNGT4111 | Managerial Accounting | 3 | ย | ย | ย | ย |
| FINC4114 | Entrepreneurial Management | 3 | ย | ย | ย | ย |
| BUSN4211 | Operations Research | 3 | ย | ย | ย | ย |
| MNGT3114 | Configuration Management | 3 | ย | ย | ย | ย |
| MNGT3211 | Management Information System | 3 | ย | ย | ย | ย |
| MNGT3212 | Enterprise Resource Management | 3 | ย | ย | ย | ย |
| FINC4121 | Personal Finance | 3 | ย | ย | ย | ย |

International Activities
๐๐พ๐ ๐๐ญ๐ฅ๐๐ฃ๐๐จ ๐๐ก๐ค๐๐๐ก ๐๐ค๐ง๐๐ฏ๐ค๐ฃ๐จ ๐ฉ๐๐ง๐ค๐ช๐๐ ๐๐ฃ๐ฉ๐๐ง๐ฃ๐จ๐๐๐ฅ ๐๐๐ง๐ฉ๐ฃ๐๐ง๐จ๐๐๐ฅ ๐ฌ๐๐ฉ๐ ๐๐๐ฉ๐๐๐ฎ๐ค๐ข ๐๐๐ฉ ๐๐๐๐ ๐ง๐ค๐ฃ๐๐ฉ๐ค๐ฃ๐ ๐๐๐๐ค๐ค๐ก, ๐๐๐๐๐ก๐๐ฃ๐.
๐๐พ๐ ๐๐ญ๐ฅ๐๐ฃ๐๐จ ๐๐ก๐ค๐๐๐ก ๐๐ค๐ง๐๐ฏ๐ค๐ฃ๐จ ๐ฉ๐๐ง๐ค๐ช๐๐ ๐๐ฃ๐ฉ๐๐ง๐ฃ๐จ๐๐๐ฅ ๐๐๐ง๐ฉ๐ฃ๐๐ง๐จ๐๐๐ฅ ๐ฌ๐๐ฉ๐ ๐๐๐ฉ๐๐๐ฎ๐ค๐ข ๐๐๐ฉ ๐๐๐๐ ๐ง๐ค๐ฃ๐๐ฉ๐ค๐ฃ๐ ๐๐๐๐ค๐ค๐ก, ๐๐๐๐๐ก๐๐ฃ๐. Philippine Christian University formalized an internship partnership for the College of Education



