Philippine Christian University | ||||||
College of Business Administration and Accountancy | ||||||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION (BSBA) | ||||||
Curriculum for Academic Year 2018-2022 | ||||||
Major in Marketing Management | ||||||
FIRST YEAR | ||||||
F I R S T S E M E S T E R | S E C O N D S E M E S T E R | |||||
RELS1001 | Christian Formation | 3 | RELS1002 | Christian Ethics | 3 | |
GNED1013 | Entreprenerial Mind | 3 | GNED1010 | Living in the IT Era | 3 | |
GNED1012 | Understanding the Self | 3 | GNED1001 | Mathematics in the Modern World | 3 | |
ECON1101 | Basic Microeconomics | 3 | HURM1211 | Human Resource Management | 3 | |
LAWS1201 | Business Law (Obligations and Contracts) | 3 | ACCT1112 | Basic Accounting 2 | 3 | |
ACCT1111 | Basic Accounting 1 | 3 | BUSN1211 | Good Governance & Social Responsibility | 3 | |
CWTS1001 | Civic Welfare Training Service 1 | 3 | CWTS1002 | Civic Welfare Training Service 2 | 3 | |
PHED1001 | Physical Education I | 2 | PHED1002 | Physical Education 2 | 2 | |
23 | 23 | |||||
SECOND YEAR | ||||||
F I R S T S E M E S T E R | S E C O N D S E M E S T E R | |||||
GNED1005 | Readings in Philippine History | 3 | GNED1011 | Environmental Science | 3 | |
GNED1006 | Purposive Communication | 3 | GNED1003 | The Contemporary World | 3 | |
GNED1004 | Science, Technology and Society | 3 | GNED1007 | Art Appreciation | 3 | |
GNED1008 | Ethics | 3 | GNED1009 | Life and Works of Rizal | 3 | |
TAX1111 | Taxation (Income Taxation) | 3 | MKTG2212 | Marketing Management | 3 | |
MKTG1211 | Professional Salesmanship | 3 | MKTG2213 | Distribution Management | 3 | |
PHED1003 | Physical Educarion 3 | 2 | PHED1004 | Physical Education 4 | 2 | |
20 | 20 | |||||
THIRD YEAR | ||||||
F I R S T S E M E S T E R | S E C O N D S E M E S T E R | |||||
MKTG1314 | Advertising | 3 | MNGT3211 | Operations Management (TQM) | 3 | |
FINC3114 | Strategic Management | 3 | MKTG3215 | Retail Management | 3 | |
MKTG1315 | Marketing Research | 3 | MNGT3202 | International Business and Trade | 3 | |
MKTG1316 | Product Management | 3 | MNGT3203 | Business Research | 3 | |
Elective 1 | 3 | Elective 2 | 3 | |||
15 | 15 | |||||
FOURTH YEAR | ||||||
F I R S T S E M E S T E R | S E C O N D S E M E S T E R | |||||
3 | MKTG4211 | Practicum 2 | 6 | |||
THSF4111 | Thesis or Feasibility Study | 3 | 6 | |||
MKTG1417 | Pricing Strategy | 3 | ||||
Elective 3 | 3 | |||||
Elective 4 | 3 | |||||
15 | ||||||
Suggested Electives: | ||||||
MKTG4112 | Consumer Behavior | MKTG4115 | Industrial/Agricultural Marketing | |||
MKTG4113 | Sales Management | MKTG4116 | Cooperative Marketing | |||
MKTG4200 | International Marketing | MKTG4203 | New Market Development | |||
MKTG4201 | Franchising | MKTG4204 | Strategic Marketing Management | |||
MKTG4202 | E-Commerce and Internet Marketing | MKTG4208 | Environmental Marketing | |||
MKTG4206 | Entrepreneurial Management | MKTG4209 | Special Topics in Marketing Management | |||
MKTG4207 | Direct Marketing | MKTG4210 | Personal Finance | |||
MKTG4208 | Services Marketing |
News and Events
PCU 2024 Social Worker Licensure Examination Passers
Congratulations to the 2024 PCU Social Worker Licensure Examinations Passers! Congratulations to the newly registered Social Workers on successfully passing the Social Work Licensure Examination