| Philippine Christian University | ||||||
| College of Business Administration and Accountancy | ||||||
| BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION (BSBA) | ||||||
| Curriculum for Academic Year 2018-2022 | ||||||
| Major in Financial Management | ||||||
| FIRST YEAR | ||||||
| F I R S T S E M E S T E R | S E C O N D S E M E S T E R | |||||
| RELS1001 | Christian Formation | 3 | RELS1002 | Christian Ethics | 3 | |
| GNED1012 | Entrepreneurial Mind | 3 | GNED1010 | Living in the IT Era | 3 | |
| GNED1002 | Understanding the Self | 3 | GNED1001 | Mathematics in the Modern World | 3 | |
| ECON1111 | Basic Microeconomics | 3 | HURM1211 | Human Resource Management | 3 | |
| LAWS1111 | Business Law (Obligations and Contracts) | 3 | BUSN2111 | Good Governance and Social Responsibility | 3 | |
| ACCT1111 | Basic Accounting 1 | 3 | ACCT1112 | Basic Accounting 2 | 3 | |
| CWTS1001 | Civic Welfare Training Service 1 | 3 | CWTS1002 | Civic Welfare Training Service 2 | 3 | |
| PHED1001 | Physical Education 1 | 2 | PHED1002 | Physical Education 2 | 2 | |
| 23 | 23 | |||||
| SECOND YEAR | ||||||
| F I R S T S E M E S T E R | S E C O N D S E M E S T E R | |||||
| GNED1005 | Readings in Philippine History | 3 | GNED1011 | Environmental Science | 3 | |
| GNED1006 | Purposive Communication | 3 | GNED1003 | The Contemporary World | 3 | |
| GNED1004 | Science, Technology and Society | 3 | GNED1007 | Art Appreciation | 3 | |
| GNED1008 | Ethics | 3 | GNED1009 | Life and Works of Rizal | 3 | |
| TAX1111 | Taxation (Income Taxation) | 3 | FINC2212 | Banking and Financial Institution | 3 | |
| FINC1111 | Financial Management | 3 | FINC2213 | Financial Analysis and Reporting | 3 | |
| PHED1003 | Physical Education 3 | 2 | PHED1004 | Physical Education 4 | 2 | |
| 20 | 20 | |||||
| THIRD YEAR | ||||||
| F I R S T S E M E S T E R | S E C O N D S E M E S T E R | |||||
| FINC3111 | Monetary Policy and Central Banking | 3 | MNGT3211 | Operations Management (TQM) | 3 | |
| FINC3114 | Strategic Management | 3 | FINC3215 | Capital Market | 3 | |
| FINC3115 | Investment and Portfolio Management | 3 | MNGT3202 | International Business and Trade | 3 | |
| FIN3116 | Credit and Collection | 3 | MNGT3203 | Business Research | 3 | |
| Elective 1 | 3 | FINC2402 | Elective 2 | 3 | ||
| 15 | 15 | |||||
| FOURTH YEAR | ||||||
| F I R S T S E M E S T E R | S E C O N D S E M E S T E R | |||||
| THSF4111 | Thesis or Feasibilty Study | 3 | FINC4213 | Practicum | 6 | |
| FINC4111 | Special Topics in Financial Management | 3 | 6 | |||
| Elective 3 | 3 | |||||
| Elective 4 | 3 | |||||
| 12 | ||||||
| Suggested Electives: | ||||||
| FINC4112 | Public Finance | FINC4116 | Franchising | |||
| FINC4113 | Cooperative Management | FINC4117 | Financial Controllership | |||
| FINC4114 | Entrepreneurial Management | FINC4118 | Mutual Fund | |||
| FINC4115 | Treasury Management | FINC4119 | Venture Capital | |||
| FINC4211 | Risk Managament | FINC4120 | Global Finance with Electronic Banking | |||
| FINC4212 | Security Analysis | FINC4121 | Personal Finance | |||
| FINC4213 | Behavioral Finance | |||||

News and Events
Philippine Christian University Champions Education Quality Excellence Through CHED Monitoring
Philippine Christian University Champions Education Quality Excellence Through CHED Monitoring Philippine Christian University (PCU) proudly highlights the successful conduct of the Quality Assurance Monitoring spearheaded



