BS BIOLOGY (download curriculum)
First Year
First Semester
Course Code | Subject/s | Units |
RELS 1001 | Christian Formation | 3.0 |
GNED 1013 | Philippine Popular Culture | 3.0 |
GNED 1002 | Understanding the Self | 3.0 |
CWTS 1001 | Civic Welfare Training Service 1 | 3.0 |
PHED 1001 | Physical Education 1 | 2.0 |
CHEM 1101 | Chemical Biology 1(Organic Molecules) | 3.0 |
BIOL 1101 | General Zoology | 5.0 |
Total Units | 22.0 |
Second Semester
Course Code | Subject/s | Units |
RELS 1002 | Christian Ethics | 3.0 |
GNED 1010 | Living in the I.T era | 3.0 |
GNED 1001 | Mathematics in the Modern World | 3.0 |
CWTS 1002 | Civic Welfare Training Service 2 | 3.0 |
PHED 1002 | Physical Education 2 | 2.0 |
CHEM 1202 | Chemical Biology 2(Analytical Method) | 3.0 |
BIOL 1202 | General Botany | 5.0 |
Total Units | 22.0 |
Second Year
First Semester
Course Code | Subject/s | Units |
GNED 1005 | Reading in Philippine History | 3.0 |
GNED 1006 | Purposive Communication | 3.0 |
GNED 1007 | Art Appreciation | 3.0 |
GNED 1008 | Ethics | 3.0 |
PHED 1003 | Physical Education 3 | 2.0 |
BIOL 2103 | Systematics | 5.0 |
BIOL 2104 | Evolutionary Biology | 5.0 |
Total Units | 24.0 |
Second Semester
Course Code | Subject/s | Units |
GNED 1011 | Environmental Science | 3.0 |
GNED 1003 | The Contemporary World | 3.0 |
GNED 1004 | Science, Technology and Society | 3.0 |
GNED 1009 | Life and Works of Rizal | 3.0 |
PHED 1004 | Physical Education 4 | 2.0 |
BIOL 2205 | General Ecology | 5.0 |
GNED 1012 | Gender and Society | 3.0 |
Total Units | 22.0 |
3rd Year
First Semester
Course Code | Subject/s | Units |
BIOL 3106 | Developmental Biology (P&A) | 5.0 |
BIOL 3107 | Genetics | 5.0 |
BIOL 3108 | Microbiology | 5.0 |
BIOL 3109 | Cell and Molecular Biology | 5.0 |
CHEM 3103 | Chemical Biology 3(Biomolecules) | 5.0 |
Total Units | 25.0 |
Second Semester
Course Code | Subject/s | Units |
BIOL 3211 | Human Anatomy and Physiology | 5.0 |
BIOL 3212 | Comparative Vertebrate Anatomy | 5.0 |
BIOL 3213 | Medical Parasitology | 5.0 |
BIOL 3216 | Thesis 1 | 2.0 |
EDUC 1102 | Facilitating Learners-Centered Teaching | 3.0 |
Total Units | 20.0 |
Fourth Year
First Semester
Course Code | Subject/s | Units |
BIOL 4110 | General Physiology | 5.0 |
BIOL 4114 | Immunology | 5.0 |
BIOL 4115 | Medical Histology | 5.0 |
BIOL 4117 | Thesis 2 | 2.0 |
Total Units | 17.0 |
Second Semester
Course Code | Subject/s | Units |
PHYS 4204 | Biophysics | 4.0 |
BIOL 4219 | Practicum | 3.0 |
STAT 4205 | Statistical Biology | 3.0 |
BIOL 4218 | Thesis 3 | 2.0 |
Total Units | 12.0 |