BACHELOR OF SCIENCE IN SOCIAL WORK (download curriculum)
FIRST YEAR
First Semester
Course Code | Course Title | Units |
RELS 1001 | Christian Formation | 3 |
GNED 1010 | *Gender and Society | 3 |
GNED 1002 | Understanding the Self | 3 |
CWTS 1001 | Civic Welfare Training Service I | 3 |
PHED 1001 | Physical Education 1 | 2 |
GNED 1011 | *Philippine Pop Culture | 3 |
SOCW 1101 | Knowledge and Philosophical Foundation of the Social Work Profession | 3 |
TOTAL | 20 |
Second Semester
Course Code | Course Title | Units |
RELS 1002 | Christian Ethics | 3 |
GNED 1002 | *Living in The IT Era | 3 |
GNED 1001 | Mathematics in the Modern World | 3 |
CWTS 1002 | Civic Welfare Training Service 2 | 3 |
PHED 1002 | Physical Education 2 | 2 |
SOCW1102 | Philippine Social Realities and Social Welfare | 3 |
SOCW 1204 | Filipino Personality | 3 |
SOCW 1103 | Fields of Social Work | 3 |
TOTAL | 23 |
SECOND YEAR
First Semester
Course Code | Course Title | Units |
GNED 1005 | Reading in Philippine History | 3 |
GNED 1006 | Purposive Communication | 3 |
GNED 1004 | Science, Technology and Society | 3 |
GNED 1008 | Ethics | 3 |
PHED 1003 | Physical Education 3 | 2 |
SOCW 1205 | Social Change and Development Perspective | 3 |
SOCW1206 | Social Environment and Social Work | 3 |
SOCW 2108 | Social Welfare ,Policies, Programs & Services | 3 |
SOCW 2109 | Social Deviation and Social Work | 3 |
TOTAL | 26 |
Second Semester
Course Code | Course Title | Units |
GNED 1007 | Arts Appreciation and Society | 3 |
GNED 1003 | The Contemporary World | 3 |
SOSC 103 | Philippine Government with New Constitution | 3 |
GNED 1009 | Life and Works of Rizal | 3 |
PHED 1003 | Physical Education 3 | 2 |
SOCW2107 | Social Work Communication and Documentation | 3 |
SOCW 2210 | Social Work Counseling | 3 |
SOCW 2210 | Social Work Practice with Individuals and Families | 3 |
TOTAL | 23 |
THIRD YEAR
First Semester
Course Code | Course Title | Units |
SOCW 3112 | Social Work Statistics | 3 |
SOCW 3113 | Social Welfare Agency Management | 3 |
SOCW 3114 | Social Work Practice with groups | 3 |
SOCW 3115 | Social Work Research 1 | 3 |
SOCW 3116 | Social Welfare Project/Program Dev. & Management | 3 |
TOTAL | 15 |
Second Semester
Course Code | Course Title | Units |
SOCW 3217 | Social Work Research 2 | 3 |
SOCW 3218 | SW Community Education and Training | 3 |
SOCW 3219 | Social Work Practice with Communities | 3 |
SOCW3220 | Seminar on Current Trends in SW Practice | 3 |
TOTAL | 12 |
FOURTH YEAR
First Semester
Course Code | Course Code | Units |
SOCW4121 | Field Instruction ( Agency Based) 500 hours | 15 |
Second Semester
Course Code | Course Code | Units |
SOCW 4122 | Field Instruction 2 ( Community Based) 500 hours | 15 |
PROFESSIONAL SOCIAL WORK PROGRAM FOR SECOND DEGREE COURSE
Professional Subject |
UNITS | |
1. Knowledge and Philosophical Foundation of the Social Work Profession | 3 | |
2. Fields of Social Work | 3 | |
3. Philippine Social Realities | 3 | |
4. Social Change and Development Perspective | 3 | |
5. Filipino Personality | 3 | |
6. Social Environment and Social Work | 3 | |
7. Social Welfare, Policies, Program and Services | 3 | |
8. Social Deviation and Social Work | 3 | |
9. Social Work Communication and Documentation | 3 | |
10. Social Work Counselling | 3 | |
11. Social Work Practice with Individuals and Families | 3 | |
12. Social Work Statistics | 3 | |
13. Social Welfare Agency Management | 3 | |
14. Social Work Practice with Groups | 3 | |
15. Social Work Research 1 | 3 | |
16. Social Welfare Project Program Development and Management | 3 | |
17. Social Work Research 2 | 3 | |
18. Social Work Community Education and Training | 3 | |
19. Social Work Practice with Communities | 3 | |
20. Seminar on Current Trends in Social Work Practice | 3 | |
21. Field Instruction I (Agency Based) | 15 | |
22. Field Instruction II (Community Based) | 15 | |
Total | 90 | |
INSTITUTIONAL REQUIREMENTS | ||
1. Christian Formation | 3 | |
2. Christian Ethics | 3 | |
Total | 6 | |
GEN ED SUBJECTS | ||
1. Physical Education | 8 | |
2. NSTP 1 and 2 | 6 | |
Total | 14 |
Overall 110 units