BACHELOR OF SCIENCE IN SOCIAL WORK (download curriculum)
FIRSTย YEAR
First Semester
Course Code | Course Title | Units |
RELS 1001 | Christian Formation | 3 |
GNED 1010 | *Gender and Society | 3 |
GNED 1002 | Understanding the Self | 3 |
CWTS 1001 | Civic Welfare Training Service I | 3 |
PHED 1001 | Physical Education 1 | 2 |
GNED 1011 | *Philippine Pop Culture | 3 |
SOCW 1101 | Knowledge and Philosophical Foundation of the Social Work Profession | 3 |
ย | TOTAL | 20 |
ย Second Semester
Course Code | Course Title | Units |
RELS 1002 | Christian Ethics | 3 |
GNED 1002 | *Living in The IT Era | 3 |
GNED 1001 | Mathematics in the Modern World | 3 |
CWTS 1002 | Civic Welfare Training Service 2 | 3 |
PHED 1002 | Physical Education 2 | 2 |
SOCW1102 | Philippine Social Realities and Social Welfare | 3 |
SOCW 1204 | Filipino Personality | 3 |
SOCW 1103 | Fields of Social Work | 3 |
ย | TOTAL | 23 |
ย SECOND YEAR
ย First Semester
Course Code | Course Title | Units |
GNED 1005 | Reading in Philippine History | 3 |
GNED 1006 | Purposive Communication | 3 |
GNED 1004 | Science, Technology and Society | 3 |
GNED 1008 | Ethics | 3 |
PHED 1003 | Physical Education 3 | 2 |
SOCW 1205 | Social Change and Development Perspective | 3 |
SOCW1206 | Social Environment and Social Work | 3 |
SOCW 2108 | Social Welfare ,Policies, Programs & Services | 3 |
SOCW 2109 | Social Deviation and Social Work | 3 |
ย | TOTAL | 26 |
ย Second Semester
Course Code | Course Title | Units |
GNED 1007 | Arts Appreciation and Society | 3 |
GNED 1003 | The Contemporary World | 3 |
SOSC 103 | Philippine Government with New Constitution | 3 |
GNED 1009 | Life and Works of Rizal | 3 |
PHED 1003 | Physical Education 3 | 2 |
SOCW2107 | Social Work Communication and Documentation | 3 |
SOCW 2210 | Social Work Counseling | 3 |
SOCW 2210 | Social Work Practice with Individuals and Families | 3 |
ย | TOTAL | 23 |
THIRD YEAR
ย First Semesterย
Course Code | Course Title | Units |
SOCW 3112 | Social Work Statistics | 3 |
SOCW 3113 | Social Welfare Agency Management | 3 |
SOCW 3114 | Social Work Practice with groups | 3 |
SOCW 3115 | Social Work Research 1 | 3 |
SOCW 3116 | Social Welfare Project/Program Dev. & Management | 3 |
ย | TOTAL | 15 |
ย Second Semesterย
Course Code | Course Title | Units |
SOCW 3217 | Social Work Research 2 | 3 |
SOCW 3218 | SW Community Education and Training | 3 |
SOCW 3219 | Social Work Practice with Communities | 3 |
SOCW3220 | Seminar on Current Trends in SW Practice | 3 |
ย | TOTAL | 12 |
ย FOURTH YEAR
ย First Semester
Course Code | Course Code | Units |
SOCW4121 | Field Instruction ( Agency Based)ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 500 hours | 15 |
ย | ย | ย |
ย Second Semester
Course Code | Course Code | Units |
SOCW 4122 | Field Instruction 2ย ย ( Community Based)ย ย ย ย ย ย ย ย ย ย ย ย ย 500 hours | 15 |
ย | ย | ย |
PROFESSIONAL SOCIAL WORK PROGRAM FOR SECOND DEGREE COURSE
ย
Professional Subject | ย | ย UNITS |
1. Knowledge and Philosophical Foundation of the Social Work Profession | ย | 3 |
2. Fields of Social Work | ย | 3 |
3. Philippine Social Realities | ย | 3 |
4. Social Change and Development Perspective | ย | 3 |
5. Filipino Personality | ย | 3 |
6. Social Environment and Social Work | ย | 3 |
7. Social Welfare, Policies, Program and Services | ย | 3 |
8. Social Deviation and Social Work | ย | 3 |
9. Social Work Communication and Documentation | ย | 3 |
10. Social Work Counselling | ย | 3 |
11. Social Work Practice with Individuals and Families | ย | 3 |
12. Social Work Statistics | ย | 3 |
13. Social Welfare Agency Management | ย | 3 |
14. Social Work Practice with Groups | ย | 3 |
15. Social Work Research 1 | ย | 3 |
16. Social Welfare Project Program Development and Management | ย | 3 |
17. Social Work Research 2 | ย | 3 |
18. Social Work Community Education and Training | ย | 3 |
19. Social Work Practice with Communities | ย | 3 |
20. Seminar on Current Trends in Social Work Practice | ย | 3 |
21. Field Instruction I (Agency Based) | ย | 15 |
22. Field Instruction II (Community Based) | ย | ย ย ย 15 |
ย | Total | 90 |
INSTITUTIONAL REQUIREMENTS | ย | ย |
1. Christian Formation | ย | 3 |
2. Christian Ethics | ย | ย ย ย ย 3 |
ย | Total | 6 |
GEN ED SUBJECTS | ย | ย |
1. Physical Education | ย | 8 |
2. NSTP 1 and 2 | ย | 6 |
ย | Total | 14 |
ย
Overallย ย ย ย ย ย 110 units