BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (Download Curriculum) | ||||||
FIRST YEAR | ||||||
First Semester | Second Semester | |||||
RELS1001 | Christian Formation | 3 | RELS1002 | Christian Ethics | 3 | |
GNED1010 | Living in the IT Era | 3 | GNED1013 | Philippine Popular Culture | 3 | |
GNED1001 | Mathematics in the Modern World | 3 | GNED1002 | Understanding the Self | 3 | |
INFT1101 | Introduction to Computing | 3 | INFT1201 | Computer Programming 2 | 3 | |
INFT1102 | Computer Programming 1 | 3 | INFT1202 | Human Computer Interaction 1 | 3 | |
INFT1103 | Discrete Structures | 3 | INFT1203 | Quantitative Methods | 3 | |
CWTS1001 | Civic Welfare Training Service 1 | 3 | CWTS1002 | Civic Welfare Training Service 2 | 3 | |
PHED 1001 | Physical Education 1 | 2 | PHED 1002 | Physical Education 2 | 2 | |
23 | 23 | |||||
SECOND YEAR | ||||||
First Semester | Second Semester | |||||
GNED1007 | Art Appreciation | 3 | GNED1005 | Readings in Philippine History | 3 | |
GNED1003 | The Contemporary World | 3 | GNED1006 | Purposive Communication | 3 | |
GNED1004 | Science, Technology and Society | 3 | GNED1011 | Environmental Scienc | 3 | |
GNED1009 | Life and Works of Rizal | 3 | GNED1008 | Ethics | 3 | |
INFT2101 | Human Computer Interaction 2 | 3 | INFT2203 | Platform Technologies | 3 | |
INFT2102 | Object-Oriented Programming | 3 | INFT2202 | Event-Driven Programming | 3 | |
INFT2103 | Data Structures and Algorithms | 3 | INFT2201 | Information Management | 3 | |
PHED 1003 | Physical Education 3 | 2 | PHED 1004 | Physical Education 4 | 2 | |
23 | 23 | |||||
THIRD YEAR | ||||||
First Semester | Second Semester | |||||
INFT3101 | Advanced Database Systems | 3 | INFT3201 | Application Dev.and Emerging Technologies | 3 | |
INFT3103 | Integrative Programming & Technologies 1 | 3 | INFT3203 | Integrative Programming & Technologies 2 | 3 | |
INFT3104 | Systems Integration and Architecture 1 | 3 | INFT3204 | Systems Integration and Architecture 2 | 3 | |
INFT3105 | Networking 1 | 3 | INFT3205 | Networking 2 | 3 | |
INFT3102 | Social Issues and Professional Practice | 3 | INFT3202 | Information Assurance and Security 1 | 3 | |
INFT3106 | Web Systems and Technologies 1 | 3 | INFT3206 | Web Systems and Technologies 2 | 3 | |
INFT3107 | Data Analytics | 3 | Elective 1 | 3 | ||
21 | 21 | |||||

Philippine Christian University Champions Education Quality Excellence Through CHED Monitoring
Philippine Christian University Champions Education Quality Excellence Through CHED Monitoring Philippine Christian University (PCU) proudly highlights the successful conduct of the Quality Assurance Monitoring spearheaded



