SUMMARY OF COURSES & UNITS
BACHELOR OF EARLY CHILDHOOD EDUCATION (BECEd)
General Education Courses | Units |
| Mathematics in the Modern World | 3 |
| Understanding the Self | 3 |
| The Contemporary World | 3 |
| Science, Technology, and Society | 3 |
| Readings in Philippine History | 3 |
| Purposive Communication | 3 |
| Art Appreciation | 3 |
| Ethics | 3 |
| Life and Works of Rizal | 3 |
| Living in the IT Era | 3 |
| Environmental Science | 3 |
| Philippine Pop Culture | |
| Total | |
| 36 |
Professional Education Courses | Units |
| The Teaching Profession | 3 |
| Facilitating Learner-Centered Teaching | 3 |
| Technology for Teaching and Learning 1 | 3 |
| The Child and Adolescent Learners and Learning Principles | 3 |
Building and Enhancing New Literacies Across Curriculum | 3 |
| The Teacher and School Curriculum | 3 |
| Foundation of Special and Inclusive Education | 3 |
| Assessment in Learning 1 | 3 |
The Teacher and the Community, School Culture, and Organizational Leadership | 3 |
| Assessment in Learning 2 | 3 |
| English for Specific Purposes (Cognate) | 3 |
| Teaching Multi-age Classes (Special Topic) | 3 |
| Field Study 1 | 3 |
| Field Study 2 | 3 |
| Course Audit 1 (LET Review)* | 3 |
| Course Audit 2 (LET Review)* | 3 |
| Teaching Internship | 6 |
| Total | |
| 54 |
(*)Institutional requirement
Specialization (Major) Courses | Units |
| Content and Pedagogy in the | 3 |
Mother-Tongue Based Multilingual Education | |
| Child Development | 3 |
| Health, Nutrition & Safety | 3 |
| Foundations of Early Childhood Education | 3 |
| Play and Developmentally Appropriate Practice in EChEd | 3 |
| Creative Arts, Music, and Movement | 3 |
| Numeracy Development | 3 |
| Inclusive Education in EChED Settings | 3 |
| Children’s Literature | 3 |
| Assessment of Children’s Development & Learning | 3 |
| Literacy Development | 3 |
| Social Studies in Early Childhood Education | 3 |
| Science in Early Childhood Education | 3 |
| Early Childhood Education Curriculum Model | 3 |
| Technology for Teaching & Learning 2 | 3 |
(Utilization of Instructional Technology in EChEd) | |
| Guiding Children’s Behavior and Moral Development | 3 |
| Infant and Toddler Program | 3 |
| Early Learning Environment | 3 |
| Research in Early Childhood Education | 3 |
| Management of ECHED Programs | 3 |
| Family, School, and Community Partnership | 3 |
| Total | |
| 63 |
Mandated Courses |
|
| Physical Education 1 | 2 |
| Physical Education 2 | 2 |
| Physical Education 3 | 2 |
| Physical Education 4 | 2 |
| Civic Welfare Training Service 1 | 3 |
| Civic Welfare Training Service 2 | 3 |
| Total | |
| 14 | |
| Institutional Requirements | |
| Christian Formation | 3 |
| Christian Ethics | 3 |
| Total | |
| 6 |
Summary of Units: |
|
General Education courses | 36 |
Professional Education courses (with Special Topic) | 54 |
Specialization courses | 63 |
Mandated courses | 14 |
Institutional Requirements | 6 |
| Total | |
| 173 |
BACHELOR OF ELEMENTARY EDUCATION (BEEd)
General Education Courses | Units |
Mathematics in the Modern World | 3 |
Understanding the Self | 3 |
The Contemporary World | 3 |
Science, Technology, and Society | 3 |
Readings in Philippine History | 3 |
Purposive Communication | 3 |
Art Appreciation | 3 |
Ethics | 3 |
Life and Works of Rizal | 3 |
Living in the IT Era | 3 |
Environmental Science | 3 |
Philippine Pop Culture | 3 |
Total | |
36 |
Professional Education Courses | Units |
The Teaching Profession | 3 |
Facilitating Learner-Centered Teaching | 3 |
Technology for Teaching and Learning 1 | 3 |
The Child and Adolescent Learners and Learning Principles | 3 |
Building and Enhancing New Literacies Across Curriculum | 3 |
The Teacher and School Curriculum | 3 |
Foundation of Special and Inclusive Education | 3 |
Assessment in Learning 1 | 3 |
The Teacher and the Community, School Culture, and Organizational Leadership | 3 |
Assessment in Learning 2 | 3 |
Teaching Multi-grade Classes (Elective) | 3 |
Field Study 1 | 3 |
Field Study 2 | 3 |
Course Audit 1 (LET Review)* | (3) |
Course Audit 2 (LET Review)* | (3) |
Teaching Internship | 6 |
51 |
*Institutional requirement
Specialization (Major) Courses | Units |
Content and Pedagogy for the Mother-Tongue | 3 |
Teaching Science in Primary Grades (Biology and Chemistry) | 3 |
Teaching Math in the Primary Grades | 3 |
Teaching Social Studies in the Primary Grades (Philippine History & Government) | 3 |
Pagtuturo ng Filipino sa Elementarya 1 – Estruktura at Gamit ng Wikang Filipino | 3 |
Teaching Science in the Intermediate Grades (Physics, Earth & Space Science) | 3 |
Teaching Math in the Intermediate Grades | 3 |
Teaching Social Studies in Intermediate Grades (Culture & Basic Geography) | 3 |
Pagtuturo ng Filipino sa Elementarya 2 – Panitikan ng Pilipinas | 3 |
Edukasyong Pangkabuhayan at Pantahanan 1 | 3 |
Teaching Music in the Elementary Grades | 3 |
Teaching Arts in the Elementary Grades | 3 |
Teaching PE & Health in the Elementary Grades | 3 |
Good Manners & Right Conduct (Edukasyon sa Pagpapakatao) | 3 |
Teaching English in the Elementary Grades (Language Arts) | 3 |
Edukasyong Pantahanan at Pangkabuhayan with Entrepreneurship | 3 |
Teaching Literacy in the Elementary Grades Through Literature | 3 |
Technology for Teaching & Learning in the Elementary Grades | 3 |
Research in Teaching | 3 |
Total | |
| 57 |
Mandated Courses | Units |
Physical Education 1 | 2 |
Physical Education 2 | 2 |
Physical Education 3 | 2 |
Physical Education 4 | 2 |
Civic Welfare Training Service 1 | 3 |
Civic Welfare Training Service 2 | 3 |
Total | |
14 |
Institutional Requirements | Units |
Christian Formation | (3) |
Christian Ethics | (3) |
Total | |
6 |
Summary of Units: | Units |
General Education courses | 36 |
Professional Education courses (with elective) | 51 |
Specialization courses | 57 |
Mandated courses | 14 |
Institutional Requirements | 6 |
Total | |
| 164 |
BACHELOR OF PHYSICAL EDUCATION (BPEd)
|
General Education Courses |
Units |
|
Mathematics in the Modern World |
3 |
|
Understanding the Self |
3 |
|
The Contemporary World |
3 |
|
Science, Technology, and Society |
3 |
|
Readings in Philippine History |
3 |
|
Purposive Communication |
3 |
|
Art Appreciation |
3 |
|
Ethics |
3 |
|
Life and Works of Rizal |
3 |
|
Living in the IT Era |
3 |
|
Environmental Science |
3 |
|
Philippine Pop Culture |
3 |
|
36 |
|
Professional Education Courses (with Electives) |
Units |
|
The Teaching Profession |
3 |
|
Facilitating Learner-Centered Teaching |
3 |
|
Technology for Teaching and Learning 1 |
3 |
|
The Child and Adolescent Learners and Learning Principles |
3 |
|
Building and Enhancing New Literacies Across Curriculum |
3 |
|
The Teacher and School Curriculum |
3 |
|
Foundation of Special and Inclusive Education |
3 |
|
Assessment in Learning 1 |
3 |
|
The Teacher and the Community, School Culture, and Organizational Leadership |
3 |
|
Assessment in Learning 2 |
3 |
|
Contemporary Issues in PE and Health Education (Elective) |
3 |
|
Administration and Management of PE and Health Education Program (Elective) |
3 |
|
Field Study 1 |
3 |
|
Field Study 2 |
3 |
|
Course Audit 1 (LET Review)* |
(3) |
|
Course Audit 2 (LET Review)* |
(3) |
|
Teaching Internship |
6 |
|
54 |
(*) Institutional requirement for Undergraduate Teacher Education programs
|
Specialization (Major) Courses |
Units |
|
Philosophical and Socio-anthropological Foundations of PE and Sport |
3 |
|
Anatomy and Physiology of Human Movement |
3 |
|
Physiology of Exercise and Physical Activity |
3 |
|
Principles Motor Control and Learning of Exercise, Sports and Dance |
3 |
|
Individual and Dual Sports (Racket Sports, Athletics, Martial Arts) |
3 |
|
Applied Motor Control and Learning of Exercise, Sports and Dance |
3 |
|
Movement Education |
3 |
|
Swimming and Aquatics |
3 |
|
International Dance & Other Forms |
3 |
|
Emergency Preparedness and Safety Management |
3 |
|
Philippine Traditional Games and Sports |
3 |
|
Coordinated School Health Programs |
3 |
|
Personal, Community and Environmental Health |
3 |
|
Sports and Exercise Psychology |
3 |
|
Technology for Teaching & Learning 2: · Technology Application in Teaching PE and Health · Education Including Instructional Materials Development |
3 |
|
Curriculum and Assessment for PE and Health Education |
3 |
|
Team Sports |
3 |
|
Drug Education, Consumer Health Education, and Healthy Living |
3 |
|
Research in Physical Education |
3 |
|
Process of Teaching PE and Health Education |
3 |
|
Philippine Traditional Dances |
3 |
|
63 |
|
Mandated Courses |
Units |
|
Physical Education 1 |
2 |
|
Physical Education 2 |
2 |
|
Physical Education 3 |
2 |
|
Physical Education 4 |
2 |
|
Civic Welfare Training Service 1 |
3 |
|
Civic Welfare Training Service 2 |
3 |
|
14 |
|
Institutional Requirements |
Units |
|
Christian Formation |
(3) |
|
Christian Ethics |
(3) |
|
6 |
|
Summary of Units: |
Units |
|
General Education courses |
36 |
|
Professional Education courses (with electives) |
54 |
|
Specialization courses |
63 |
|
Mandated courses |
14 |
|
Institutional Requirements |
6 |
|
|
159 |




